| Major | Minor | Life (years) | Major Cat | Minor Cat | |
| Lift Station | Pump | PM | 10 | LS | PM |
| Wetwell | WW | 75 | LS | WW | |
| Piping | PI | 40 | LS | PI | |
| SCADA | SC | 10 | LS | SC | |
| Motor Starters | MS | 7 | LS | MS | |
| Electrical | EL | 10 | LS | EL | |
| Isolation Valves | IV | 40 | LS | IV | |
| Check Valves | CV | 15 | LS | CV | |
| Air Release Valves | AV | 10 | LS | AV | |
| Major | Minor | Life (years) | Major Cat | Minor Cat | |
| Collection | Gravity Mains (RU) | GM | 40 | CN | GM |
| Manholes (RU) | MH | 40 | CN | MH | |
| Services (RU) | SE | 40 | CN | SE | |
| Gravity Mains (Foley) | GM | 40 | CN | GM | |
| Manholes (Foley) | MH | 40 | CN | MH | |
| Services (Foley) | SE | 40 | CN | SE | |
| Major | Minor | Life (years) | Major Cat | Minor Cat | |
| Transmission | Force Mains | FM | 40 | TM | FM |
| Air Release Valves | AV | 10 | TM | AV | |
| Isolation Valves | IV | 40 | TM | IV | |
| Plant | (to be determined?) | ||||
| Major | Minor | Life (years) | Major Cat | Minor Cat | |
| Reuse | Reuse Mains | RM | 40 | RU | RM |
| Air Release Valves | AV | 10 | RU | AV | |
| Isolation Valves | IV | 40 | RU | IV | |
| Major | Minor | Life (years) | Major Cat | Minor Cat | |
| Irrigation Wells | Motor | MT | 10 | IW | MT |
| Pump | PM | 15 | IW | PM | |
| SCADA | SC | 10 | IW | SC | |
| Electrical | EL | 10 | IW | EL | |
| Valves | VA | 40 | IW | VA | |
| piping | PI | 40 | IW | PI | |
| Chemical Feed | CF | 7 | IW | CF | |
| Tank | TK | 7 | IW | TK | |
| Motor Starter | MS | 7 | IW | MS | |
| Generator | GE | 20 | IW | GE | |
| Aeration | AR | 40 | IW | AR | |
| ARV | AV | 10 | IW | AV | |
| Process Instrumentation | PR | 5 | IW | PR | |
| Actuator | AC | 10 | IW | AC | |
| Bladder Tank | BT | 20 | IW | BT |
Thursday, July 25, 2019
WASTEWATER CAPITAL
Subscribe to:
Comments (Atom)