| Major | Minor | Life (years) | Major Cat | Minor Cat | |
| Lift Station | Pump | PM | 10 | LS | PM |
| Wetwell | WW | 75 | LS | WW | |
| Piping | PI | 40 | LS | PI | |
| SCADA | SC | 10 | LS | SC | |
| Motor Starters | MS | 7 | LS | MS | |
| Electrical | EL | 10 | LS | EL | |
| Isolation Valves | IV | 40 | LS | IV | |
| Check Valves | CV | 15 | LS | CV | |
| Air Release Valves | AV | 10 | LS | AV | |
| Major | Minor | Life (years) | Major Cat | Minor Cat | |
| Collection | Gravity Mains (RU) | GM | 40 | CN | GM |
| Manholes (RU) | MH | 40 | CN | MH | |
| Services (RU) | SE | 40 | CN | SE | |
| Gravity Mains (Foley) | GM | 40 | CN | GM | |
| Manholes (Foley) | MH | 40 | CN | MH | |
| Services (Foley) | SE | 40 | CN | SE | |
| Major | Minor | Life (years) | Major Cat | Minor Cat | |
| Transmission | Force Mains | FM | 40 | TM | FM |
| Air Release Valves | AV | 10 | TM | AV | |
| Isolation Valves | IV | 40 | TM | IV | |
| Plant | (to be determined?) | ||||
| Major | Minor | Life (years) | Major Cat | Minor Cat | |
| Reuse | Reuse Mains | RM | 40 | RU | RM |
| Air Release Valves | AV | 10 | RU | AV | |
| Isolation Valves | IV | 40 | RU | IV | |
| Major | Minor | Life (years) | Major Cat | Minor Cat | |
| Irrigation Wells | Motor | MT | 10 | IW | MT |
| Pump | PM | 15 | IW | PM | |
| SCADA | SC | 10 | IW | SC | |
| Electrical | EL | 10 | IW | EL | |
| Valves | VA | 40 | IW | VA | |
| piping | PI | 40 | IW | PI | |
| Chemical Feed | CF | 7 | IW | CF | |
| Tank | TK | 7 | IW | TK | |
| Motor Starter | MS | 7 | IW | MS | |
| Generator | GE | 20 | IW | GE | |
| Aeration | AR | 40 | IW | AR | |
| ARV | AV | 10 | IW | AV | |
| Process Instrumentation | PR | 5 | IW | PR | |
| Actuator | AC | 10 | IW | AC | |
| Bladder Tank | BT | 20 | IW | BT |
Cayenta
Thursday, July 25, 2019
WASTEWATER CAPITAL
Monday, January 22, 2018
Wednesday, February 22, 2017
Tuesday, February 21, 2017
Thursday, September 22, 2016
Sub-department
| All employees have been assigned to a sub-department based on job duties. | |||||||||
| The following indicates the number of each sub-department. The sub-department | |||||||||
| is used in job costing, work orders and time entry as a job object. If you have | |||||||||
| record a job object for a maintenance work order, a training work order or a | |||||||||
| Riviera Events work order, you will use your 3 digit sub-department preceded by | |||||||||
| a zero. For example, if you work in the Information Technology Department, within. | |||||||||
| the Information Tech sub-dept, your job object would be 0015. The Data Processing | |||||||||
| job object would be 0016. If you work in Transportation, your "home" job object | |||||||||
| is 0056 and Vegetation Management's home job object is 0076. | |||||||||
| Dept | Dept | Sub | Description | ||||||
| Fund | Dept | ||||||||
| 001 | ADMINISTRATIVE | ||||||||
| 001 | 010 | ADMINISTRATION | |||||||
| 001 | 010 | 011 | ADMINISTRATION | ||||||
| 001 | 015 | INFORMATION TECHNOLOGY | |||||||
| 001 | 015 | 015 | INFORMATION TECHNOLOGY | ||||||
| 001 | 015 | 016 | DATA PROCESSING | ||||||
| 001 | 020 | FINANCIAL SERVICES | |||||||
| 001 | 020 | 021 | FINANCIAL SERVICES | ||||||
| 001 | 025 | HUMAN RESOURCES | |||||||
| 001 | 025 | 025 | HUMAN RESOURCES | ||||||
| 001 | 030 | CUSTOMER SERVICE | |||||||
| 001 | 030 | 031 | CUSTOMER SERVICE | ||||||
| 001 | 030 | 032 | CASHIERS | ||||||
| 001 | 030 | 033 | CALL CENTER | ||||||
| 001 | 040 | SAFETY AND RISK | |||||||
| 001 | 040 | 041 | SAFETY AND RISK | ||||||
| 001 | 040 | 042 | LINE LOCATE | ||||||
| 001 | 040 | 043 | BUILDINGS & GROUNDS | ||||||
| 001 | 045 | OPERATIONS CENTER | |||||||
| 001 | 045 | 045 | OPERATIONS CENTER | ||||||
| 001 | 050 | TRANSPORTATION | |||||||
| 001 | 050 | 051 | TRANS - ELECTRIC | ||||||
| 001 | 050 | 052 | TRANS - GAS | ||||||
| 001 | 050 | 053 | TRANS - WATER | ||||||
| 001 | 050 | 054 | TRANS - WASTE WATER | ||||||
| 001 | 050 | 055 | TRANS - CABLE | ||||||
| 001 | 050 | 056 | TRANS - ADMIN | ||||||
| 001 | 060 | METER DEPARTMENT | |||||||
| 001 | 060 | 061 | METER DEPARTMENT | ||||||
| 001 | 065 | PUBLIC RELATIONS | |||||||
| 001 | 065 | 065 | PUBLIC RELATIONS | ||||||
| 001 | 070 | VEGETATION MANAGEMENT | |||||||
| 001 | 070 | 071 | VM - ELECTRIC | ||||||
| 001 | 070 | 072 | VM - GAS | ||||||
| 001 | 070 | 073 | VM - WATER | ||||||
| 001 | 070 | 074 | VM - WASTE WATER | ||||||
| 001 | 070 | 075 | VM - CABLE | ||||||
| 001 | 070 | 076 | VM - ADMIN | ||||||
| 001 | 080 | APPLIANCE SERVICE | |||||||
| 001 | 080 | 081 | APPLIANCE SERVICE | ||||||
| 100 | ELECTRIC | ||||||||
| 100 | 110 | ADMINISTRATION | |||||||
| 100 | 110 | 111 | ADMINISTRATION | ||||||
| 100 | 120 | ENGINEERING | |||||||
| 100 | 120 | 121 | ENGINEERING | ||||||
| 100 | 120 | 122 | SCADA | ||||||
| 100 | 120 | 123 | MAPPING | ||||||
| 100 | 140 | SUBSTATION | |||||||
| 100 | 140 | 141 | SUBSTATION | ||||||
| 100 | 150 | LINE CREW | |||||||
| 100 | 150 | 151 | LINE CREW | ||||||
| 100 | 170 | WAREHOUSE | |||||||
| 100 | 170 | 171 | WAREHOUSE | ||||||
| 200 | NATURAL GAS | ||||||||
| 200 | 210 | ADMINISTRATION | |||||||
| 200 | 210 | 211 | ADMINISTRATION | ||||||
| 200 | 220 | ENGINEERING | |||||||
| 200 | 220 | 221 | ENGINEERING | ||||||
| 200 | 220 | 222 | SCADA | ||||||
| 200 | 220 | 223 | MAPPING | ||||||
| 200 | 250 | GAS CREW | |||||||
| 200 | 250 | 251 | GAS CREW | ||||||
| 200 | 270 | WAREHOUSE | |||||||
| 200 | 270 | 271 | WAREHOUSE | ||||||
| 300 | WATER | ||||||||
| 300 | 310 | ADMINISTRATION | |||||||
| 300 | 310 | 311 | ADMINISTRATION | ||||||
| 300 | 320 | ENGINEERING | |||||||
| 300 | 320 | 321 | ENGINEERING | ||||||
| 300 | 320 | 322 | SCADA | ||||||
| 300 | 320 | 323 | MAPPING | ||||||
| 300 | 350 | DISTRIBUTION | |||||||
| 300 | 350 | 351 | DISTRIBUTION | ||||||
| 300 | 360 | TREATMENT FACILITIES | |||||||
| 300 | 360 | 361 | TREATMENT FACILITIES | ||||||
| 300 | 370 | WAREHOUSE | |||||||
| 300 | 370 | 371 | WAREHOUSE | ||||||
| 400 | WASTEWATER | ||||||||
| 400 | 410 | ADMINISTRATION | |||||||
| 400 | 410 | 411 | ADMINISTRATION | ||||||
| 400 | 420 | ENGINEERING | |||||||
| 400 | 420 | 421 | ENGINEERING | ||||||
| 400 | 420 | 422 | SCADA | ||||||
| 400 | 420 | 423 | MAPPING | ||||||
| 400 | 440 | COLLECTION & TRANSMISSION SYS | |||||||
| 400 | 440 | 441 | COLLECTION & TRANSMISSION SYS | ||||||
| 400 | 460 | TREATMENT FACILITY | |||||||
| 400 | 460 | 461 | TREATMENT FACILITIES | ||||||
| 400 | 460 | 462 | SLUDGE PROCESSING | ||||||
| 400 | 460 | 463 | REUSE WATER | ||||||
| 400 | 470 | WAREHOUSE | |||||||
| 400 | 470 | 471 | WAREHOUSE | ||||||
| 500 | CABLE | ||||||||
| 500 | 510 | ADMINISTRATION | ADMINISTRATION | ||||||
| 500 | 510 | 511 | ADMINISTRATION | ||||||
| 500 | 520 | HEAD END | HEAD END | ||||||
| 500 | 520 | 521 | HEAD END | ||||||
| 500 | 530 | CABLE CREW | |||||||
| 500 | 530 | 531 | DROPS | ||||||
| 500 | 530 | 532 | DISTRIBUTION | ||||||
| 500 | 570 | WAREHOUSE | |||||||
| 500 | 570 | 571 | WAREHOUSE | ||||||
Subscribe to:
Comments (Atom)